What is the salary of 3600 grade pay in Rajasthan?
Minimum Basic Salary for Rajasthan Pay Matrix Level 13: Rs. 53,100
Grade Pay | 3600 | 4200 |
---|---|---|
3 | 35800 | 40100 |
4 | 36900 | 41300 |
5 | 38000 | 42500 |
6 | 39100 | 43800 |
What is the meaning of 9300-34800?
Similarly, In 9300-34800 Pay Scale, the starting basic pay is 9300 and last basic pay is 34800. When a new employee joins and given 9300-34800 pay scale, then in starting he/she is given salary based on 9300 basic pay.
What is the salary of 3200 grade pay in Punjab?
The Director of Land Records, Punjab has listed all the major benefits that the candidates get while working as a Patwari. According to the official notification, the basic pay of the Punjab Patwari is Rs 10,300 to 34,800 while the grade pay is Rs 3200.
What is pay level in Rajasthan?
Pay Matrix Table Rajasthan
Existing Pay Band | PB-2(9300-34800) | |
---|---|---|
1 | 33800 | 37800 |
2 | 34800 | 38900 |
3 | 35800 | 40100 |
4 | 36900 | 41300 |
What is the salary of 3400 grade pay?
7th Pay Commission Pay Matrix
Existing Pay Brands | Existing level of Grade pay | New levels |
---|---|---|
PB-1 | 2400 | 4 |
2800 | 5 | |
PB-2 | 3400 | 5A |
4200 | 6 |
What is the salary of 3500 grade pay?
4th, 5th, 6th, and 7th Pay Scale Table
S.No | 4th CPC Pay Scale w.e.f. 1.1.1986 | 7th CPC Pay Levels w.e.f. 1.1.2016 as per the recommendations |
---|---|---|
GRADE PAY | ||
13 | 2000-60-2300-75-3200 2000-60-2300-75-3200-3500 | 4200 |
14 | 2375-75-3200-100-3500 2375-75-3200-100-3500-125-3750 | 4600 |
15 | 2500-4000 | 4800 |
What is the salary of pay scale of 9300-34800?
Tamilnadu Pay Matrix Table Pay Band – PB II(9300 To 34800)
Pay Band | PB-2 Rs.9300-34800 | |
---|---|---|
1 | 35400 | 36200 |
2 | 36500 | 37300 |
3 | 37600 | 38400 |
4 | 38700 | 39600 |
What is the salary of 9300-34800 grade pay 4600?
One more week
Pay Band | 900 to 34800 pay band | |
---|---|---|
Grade | 4200 | 4600 |
Level | 6 | 7 |
1 | 35400 | 44900 |
2 | 36500 | 46200 |
What is Punjab 6th Pay Commission?
The salary hike of lakhs of Punjab government employees is expected to cost Rs 1,500 crore to the exchequer. “With this, the total average increase in salary/pension per employee has gone up to Rs 1.05 lakh per annum,” the Punjab government said in a statement.
What is the salary of 9300 34800 grade pay 4600?
IS 4600 grade pay gazetted?
Within this Group-B classification, posts in GP 4200/Level-6 are generally classified as ‘non-gazetted’ and those in GP 4600/Level-7 and above as ‘gazetted’ in the Recruitment Rules.