What color is o-Toluic acid?
Pale Yellow
Chemical Properties
Appearance | Pale Yellow Crystals Or Off-White Flaky Solid |
---|---|
IUPAC Name | 2-Methylbenzoic acid |
InChI | 1S/C8H8O2/c1-6-4-2-3-5-7(6)8(9)10/h2-5H,1H3,(H,9,10) |
InChIKey | ZWLPBLYKEWSWPD-UHFFFAOYSA-N |
Melting Point | 103-105 oC |
Which is more acidic o-Toluic acid or benzoic acid?
It is this stabilization provided by the methyl group that makes o-toluic acid a stronger acid (pKa=3.91) than benzoic acid (pKa=4.19).
Is o-Toluic acid soluble in acid?
Specifications
CAS | 118-90-1 |
---|---|
Solubility Information | Solubility in water: slightly soluble. Other solubilities: soluble in alcohol and chloroform |
SMILES | CC1=CC=CC=C1C(=O)O |
Molecular Weight (g/mol) | 136.15 |
ChEBI | CHEBI:36632 |
Does o-Toluic acid dissolve in water?
(NTP, 1992). Insoluble in water.
What is o-Toluic acid soluble in?
water
Specifications
CAS | 118-90-1 |
---|---|
Solubility Information | Solubility in water: slightly soluble. Other solubilities: soluble in alcohol and chloroform |
SMILES | CC1=CC=CC=C1C(=O)O |
Molecular Weight (g/mol) | 136.15 |
ChEBI | CHEBI:36632 |
Why is M toluic acid more acidic than P toluic acid?
The methyl group at ortho & para-position(4-position) destabilises Negative charge of corresponding Carboxylate ion both +I (Inductive ERG)) as well as by +H (hyperconjugation). Hence m-isomer is more acidic than para-isomer.
What is O toluic acid soluble in?
Is o-Toluic acid a carboxylic acid?
o-Toluic acid, also 2-methylbenzoic acid, is an aromatic carboxylic acid, with formula (CH3)C6H4(COOH).